1 Session $180 plus HST
2 Sessions/ Family Rate $320 plus HST
3 Sessions/ Family Rate $470 plus HST
4 Sessions/ Family Rate $620 plus HST
1 week (no testing) $105 plus HST
Pre-Season Skate $85 plus HST only in Wasaga Beach
PLEASE REGISTER EARLY. This helps with planning programs and hiring staff. Let’s make 2013 the best ever!
2013 YOUTH POWER SKATING SESSIONS IN GEORGIAN BAY
Collingwood
SPRING: May 27 -June 27 2013
10 Skates $180.00
| LEVEL | CODE | DATES | TIMES |
|---|---|---|---|
| Pre-Power | CPP-1 | Mon. & Thurs. | 6:00-7:00pm |
Collingwood
SUMMER: August 19-30 2013
10 Skates $180.00
| LEVEL | CODE | DATES | TIMES |
|---|---|---|---|
| Pre-Power | CPP-2 | August 19 – 30 | 6:30-7:30pm |
| Level 1 | CL1-1 | August 19 – 30 | 6:30-7:30pm |
| Level 2 | CL2-1 | August 19 – 30 | 7:30-8:30pm |
| Level 3 | CL3-1 | August 19 – 30 | 7:30-8:30pm |
| Levels 4, 5 & 6 | CL456-1 | August 19 – 30 | 7:30-8:30pm |
Wasaga Beach
SPRING: April 3-May 8 2013
10 Skates $180.00
| Level | Code | Dates | Times |
|---|---|---|---|
| Pre-Power | WPP-1 | Mon. & Wed. Apr 3-May 8 | 4:30-5:30pm |
| Level 1 | WL1-1 | Tues. & Fri Apr 2-May 7 | 5:30-6:30pm |
| Level 2 | WL2-1 | Tues. & Fri Apr 2-May 7 | 6:30-7:30pm |
| Level 3 & Up | FULL | Tues. & Fri Apr 2-May 7 |
Wasaga Beach
SUMMER: July 30-August 30 2013
10 Skates $180.00
| Level | Code | Dates | Times |
|---|---|---|---|
| Pre-Power | WPP-2 | Tues. & Thurs. (July 30-Aug. 29) | 1:00-2:00pm |
| Level 1 | WL1-2 | Aug. 6-16 | 9:00-10:00am |
| WL1-3 | Aug. 19-30 | 9:00-10:00am | |
| Level 2 | WL2-2 | Aug. 6-16 | 8:00-9:00am |
| WL2-3 | Aug. 19-30 | 8:00-9:00am | |
| Level 3 & Up | WL3456-2 | Aug. 6-16 | 8:00-9:00am |
| WL3456-3 | Aug. 19-30 | 8:00-9:00am |
Wasaga Beach
FALL: September 4-25 2013
10 Skates $180.00
| Level | Code | Dates | Times |
|---|---|---|---|
| Pre-Power | WPP-3 | Mon. & Wed. Sept. 4-25 | 5:00-6:00pm |
| Level 1 | WL1-4 | Tues. Sept 3,10,17 &24 | 5:00-6:00pm |
| Fri. Sept. 6,13 & 20 | 5:00-6:00pm | ||
| Sat. Sept. 7, 14 & 21 | 8:00-9:00am | ||
| Level 2 Beginner | WL2-4 | Tues. Sept 3,10,17 &24 | 6:00-7:00pm |
| Fri. Sept. 6,13 & 20 | 6:00-7:00pm | ||
| Sat. Sept. 7, 14 & 21 | 9:00-10:00am | ||
| Level 2 Gold & Level 3 | WL23-1 | Tues. Sept 3,10,17 &24 | 7:00-8:00pm |
| Fri. Sept. 6,13 & 20 | 7:00-8:00pm | ||
| Sat. Sept. 7, 14 & 21 | 10:00-11:00am | ||
| Level 4 & Up | WL456-1 | Tues. Sept 3,10,17 &24 | 8:00-9:00pm |
| Fri. Sept. 6,13 & 20 | 8:00-9:00pm | ||
| Sat. Sept. 7, 14 & 21 | 11:00-12:00pm |
