Skaters should wear warm, comfortable clothing. However, do not overdress skaters- once they are moving around they become quite warm.Remember, the more clothing the less mobility a skater has. Also, bulky clothing makes it very difficult for coaches to assess bodymovement.
Helmets approved by the CSA are mandatory for skaters who have not yet passed Stage 5. Please do not use bicycle helmets. After the skater passes Stage 5 it is up to the parent to decide when the skater no longer needs to wear a helmPLEASE REGISTER EARLY. This helps with planning programs and hiring staff. Let’s make 2013 the best ever!
| 2013 | ||||
|---|---|---|---|---|
| WASAGA BEACH APRIL 3 TO MAY 9, 2013 | ||||
| LEVEL | FEES | CODE | DAYS | TIMES |
| Beginner 2 day | $98.00 | WB-1 | Mon. & Wed. | 5:00-5:30PM |
| Canskate 2 day | $195.00 | WC-1 | Mon. & Wed. | 4:30-5:30PM |
| Beginner 1 day | $50.00 | WB1-1 | Mon. & Wed. | 5:00-5:30PM |
| Canskate 1 day | $100.00 | WC1-1 | Mon. & Wed. | 4:30-5:30PM |
| COLLINGWOOD MAY 27 TO JUNE 27, 2013 | ||||
| LEVEL | FEES | CODE | DAYS | TIMES |
| Beginner 2 day | $90.00 | CB-1 | Mon. & Thurs. | 6:00-6:30 pm |
| Canskate 2 day | $180.00 | CC-1 | Mon. & Thurs. | 6:00-7:00 pm |
| Beginner 1 day | $50.00 | CB1-1 | Mon. & Thurs. | 6:00-6:30 pm |
| Canskate 1 day | $95.00 | CC1-1 | Mon. & Thurs. | 6:00 -7:00 pm |
| WASAGA BEACH JULY 30 TO AUGUST 29. 2013 | ||||
| LEVEL | FEES | CODE | DAYS | TIMES |
| Beginner 2 day | $90.00 | WB-2 | Tues. & Thurs. | 1:00 -1:30 pm |
| Canskate 2 day | $180.00 | WC-2 | Tues. & Thurs. | 1:00-2:00 pm |
| Beginner 1 day | $50.00 | WB1-2 | Tues. & Thurs. | 1:00 -1:30 pm |
| Canskate 1 day | $95.00 | WC1-2 | Tues. & Thurs. | 1:00-2:00 pm |
| WASAGA BEACH SEPTEMBER 4 TO 26TH 2013 | ||||
| LEVEL | FEES | CODE | DAYS | TIMES |
| Beginner 2 day | $65.00 | WB-3 | Mon. & Wed. | 5:30-6:00PM |
| Canskate 2 day | $130.00 | WC-3 | Mon. & Wed. | 5:00-6:00PM |
| Beginner 1 day | $35.00 | WB1-3 | Mon. & Wed. | 5:30-6:00PM |
| Canskate 1 day | $70.00 | WC1-3 | Mon. & Wed. | 5:00-6:00PM |



